Description
| Brand | Epson |
| Connectivity technology | Wi-Fi, USB |
| Printing technology | Inkjet |
| Special features | Network Ready, Auto Document Feeder |
| Colour | Black |
| Model name | L5590 |
| Printer output | Color |
| Maximum print speed (colour) | 20 ppm |
| Max. monochrome printing speed | 33 ppm |
| Product dimensions | 37.5D x 34.7W x 17.9H centimeters |
About this item
| Printer Type | Inkjet |
|---|---|
| Other Special Features of the Product | Network Ready, Auto Document Feeder |
| Printer Output Type | Color |
| Item Dimensions D x W x H | 37.5D x 34.7W x 17.9H centimeters |
| Controller Type | iOS |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Maximum Copy Speed Black and White | 33 ppm |
| Display Type | LCD |
| Compatible Devices | Smartphones, Tablets |
| Warranty Type | Extended |
| Ink Color | Black |
| Resolution | 5760 x 1440 |
| Additional Printer Functions | All In One |
| Control Method | App |
| Compatible Cartridge | EPSON 103 |
| Number of Drivers | 4 |
| Number of Trays | 1 |




![HP LaserJet M111w Printer - Compact Size, Black and white, Printer for Small Offices [7MD68A]](https://mrvuae.net/wp-content/uploads/2025/05/M111W-1-300x300.avif)

![HP DeskJet Ink Advantage 4276 Wireless, Print, Scan, Copy, All-in-One Printer - [60K49C]](https://mrvuae.net/wp-content/uploads/2025/05/4276-1-300x300.avif)
![HP Smart Tank 670 All-in-One Printer, Print, Scan, Copy, Wireless, Scan to PDF, Fast two-sided printing, Up to 18,000 black or 8,000 color pages - White/Grey [6UU48A]](https://mrvuae.net/wp-content/uploads/2025/05/HP-670-1-300x300.avif)
![HP DeskJet Ink Advantage Ultra 4927 Wireless, Print, Scan, Copy, All-in-One Printer, Up to 2,600 black or 1,400 color pages- [6W7G3B]](https://mrvuae.net/wp-content/uploads/2025/05/1.jpg)
Reviews
There are no reviews yet.