Description
| Panel Size | 15.6″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Panel Type | IPS |
| Brightness (nits) | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| sRGB | 53% (CIE 1976) |
| Active Display Area (mm) | 344.16 (H) x 193.59 (V) |
| Pixel Pitch (H x V) | 0.17925 (H) x 0.17925 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports | 1x Mini-HDMIâ„¢ (2.0b), 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
| Speaker | 2x 1.5W |
| Tripod Socket | 1/4″ Standard Tripod Socket |
| Power Type | External USB Power (Type C interface) |
| Adjustment (Tilt) | 0° ~ 180° (Stand 13mm lengthened) |
| Accessory |
|
| Dimension (W x H x D) | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
| Carton Dimension (W x H x D) | 425 x 55 x 290 mm (16.73 x 2.17 x 11.42 inch) |
| Weight (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
| Video Input Compatibility | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
| Note | * All trademarks and the registered trademarks are the property of their respective owners. HDMIâ„¢: 1920 x 1080 (Up to 60Hz) Type-C: 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |









Reviews
There are no reviews yet.