Description
Style:Â UAE Version (1 Yr Manufacturer Warranty)
| Brand | SAMSUNG |
| Operating system | Android |
| Installed RAM memory size | 8 GB |
| CPU model | A-Series |
| CPU speed | 2.4 GHz |
About this item
- Immersive vision: Enjoy vibrant images in a 6.6″ FHD+ Super AMOLED display with 1,000 nits and up to 120Hz adaptative refresh rate, Enhanced visibility under the sun with Vision Booster, Metal frame and 3-camera layout for a sleek look and easy grip
- Capture the world and your best side: Crisp shots even in low light with a 50MP high-resolution Wide-angle camera, Effortlessly elevated selfies with a 32MP Selfie camera and Portrait Mode, Super HDR videos and smooth motion in 4K with OIS and VDIS
- Empower your day with the 2-day battery: Boundless power is at your fingertips with the Galaxy A55’s 5,000mAh (typical) Super Fast Charging battery, Stay connected longer, charge faster, and live life on your terms
- Tougher than ever: The Galaxy A55 is protected against dust and water with an IP67 rating, Built with Corning Gorilla Glass Victus+ to make it even more damage-resistant, Protect your passwords and sensitive information too with Samsung Knox Vault
- Unleash all its power: 5G capabilities paired with improved Octa-Core processor and integrated cooling system for non-stop multitasking, gaming and streaming, Internal storage options of 128GB or 256GB, expandable via a microSD card up to 1TB
| Front Photo Sensor Resolution | 55 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Camera Flash | no flash |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 163 Grams |
|---|
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 120 |
| Screen Size | 6.5 |
|---|---|
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1080 x 2340 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | SAMSUNG |
|---|---|
| Model Year | 2024 |
| Built-In Media | SIM Tray Ejector |
| Manufacturer | Samsung |
| Model Series | Galaxy-A |
| Specific Uses For Product | personal communication, internet browsing, media consumption, gaming |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #23 in SIM-free & Unlocked Mobile Phones See Top 100 in Mobile Phones & Communication Products |
| ASIN | B0CX95ZJMZ |
| Warranty Description | 1 year manufacturer |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 13 Hours |
|---|
| GPS Geotagging Functionality | True |
|---|









Reviews
There are no reviews yet.